Technical specifications
While in AED mode, it allows the user to view the ECG and everything needed to know about the patient and ongoing rescue treatment on a very large full-colour interactive display (12×8 cm).
It can be switched in a ECG Monitoring mode, to allow for watch over the rhythm and heart rate while using defibrillation pads or standard ECG electrodes connected to a separate cable
DEFIBRILLATOR | |
Operation: | AED Semi-Automatic; ECG Monitoring capability |
Energies: | Standard max 200J or Power max 360J |
Waveform: | Adaptive BTE (biphasic truncated exponential) conforming to patient chest’s impedance |
Protocols: | Various adult shock protocols available on request |
Factory default: | Adult Standard escalating 150, 200, 200J Adult Power escalating 200, 250, 360J Pediatric (Standard or Power) 50J fixed |
Charging time: | ≤9 seconds with a new and fully charged battery depleted battery will result in a longer charging time |
Analysis time: | IEC/EN 60601-2-4 from 4 to 15 seconds |
Impedance: | 20-200 ohms |
Sensitivity: | IEC/EN 60601-2-4 (AHADB, MITDB source), 97% |
Specificity: | IEC/EN 60601-2-4 (AHADB, MITDB source), 99% |
Controls: | 2 buttons: ON/OFF, shock button, and 3 buttons to surf the menu. |
Indicators: | Status LED indicator informing on device condition Battery gauge with remaining capacity rate Audible alerts and text display with service alarms |
Upgradeable: | through a USB cable or memory card |
ECG MONITORING |
|
Operations: | Through defibrillation pads or standard ECG electrodes attached to a separate 2-Lead patient monitoring reusable cable SAV-C0017 |
ECG size: | Manual setting through the menu |
Heart Rate: | 30-200 bpm |
Sweep Speed: | 25 mm/sec |
Standards: | IEC/EN 60601-2-27 less then the points 202.6.2.101; 201.12.1.101.12,13; 208.6.6.2.101 not performed for the intended use of the device, as it is not intended for environments such as operating theatres or intensive care units |
Display: | 5,7” TFT colour, 640 x 480 pixel |
BATTERY OPTIONS | |
Type: | Li-SOCl2 Disposable, code SAV-C0903 |
Autonomy: | 250 complete rescue cycles (shocks at 200J and CPR) or 160 complete rescue cycles (shocks at 360J and CPR) or 24 hours ECG analysis for a new and fully charged battery (*) |
Shelf-Life: | when stored in original packaging 5 years (*) |
Battery-Life: | 4 years once installed to AED, assuming one battery insertion test and daily self-test but without switching AED on (*) |
Type: | Li-ion Accumulator, code SAV-C0011 |
Recharging time: | 2,5 hours with the charger station code SAV-C0014 (*) (recommended to charge every 4 months at least) |
Autonomy: | 200 shocks at 200J or 110 shocks at 360J or 14 hours in ECG Monitoring for a new fully charged accumulator (*) |
Battery-Life: | 2 years or 300 charging cycles (*) |
PADS OPTIONS | |
Type: | Disposable, pre-gelled and self-adhesive |
Adult: | Code SAV-C0846, for patient >8 years or >25 kg |
Pediatric: | Code SAV-C0016, for patient <8 years or <25 kg |
Cable lenght: | 120 cm |
Shelf-Life: | 30 months |
EVENT RECORDING | |
Internal memory: | up to 6 continuous hours of ECG and rescue events |
Optional memory: | Removable SD card; lenght of storage depends on card capacity: a 2GB card records up to 100 hours |
Data recording: | “AED1LOG“ text file with detailed self-test activity “AEDFILES“ with complete recorded information |
Event review: | “Saver View Express“ data manager software |
PHYSICAL | |
Size: | 26,5 x 21,5 x 7,5 cm |
Weight: | 2,08 kg with disposable battery 2,13 kg with rechargeable battery |
ENVIROMENTAL | |
Operating temperature: | 0°C to 55°C (32°F TO 131°F) |
Storing/Shipping temperature: | -40°C to 70°C (-40°F TO 158°F) without battery |
Humidity: | 10% to 95% relative humidity non condensing |
Sealing (IP Protection): | IEC/EN 60529 class IP54; splash proof, dust protected |
Shock/Drop Abuse Endurance: | IEC/EN 60601-1 clause 21; 1 meter drop, impact, force, rough handling, mobile tolerance |
Electrostatic Discharge: | IEC/EN 61000-4-2 |
Electromagnetic Compatibility: | IEC/EN 60601-1-2 Emission, Immunity |
Electrical Protection: | IEC/EN 60601-1; Internally Powered, Type BF/CF |
Directive93/42/CEE and 2007/47/CE: | Class IIb |
(*)Temperature at 20°C Humidity 45% non-condensing |